Specifications
Model | Color Temperature | Finish | Order Number |
---|---|---|---|
4501 | 2700K | BBR | 4501-27BBR |
4501 | 2700K | BK | 4501-27BK |
4501 | 2700K | BZ | 4501-27BZ |
4501 | 2700K | WT | 4501-27WT |
4501 | 3000K | BBR | 4501-30BBR |
4501 | 3000K | BK | 4501-30BK |
4501 | 3000K | BZ | 4501-30BZ |
4501 | 3000K | WT | 4501-30WT |
Features
- Slim low profile design-surface mount installation, (no junction box)
- Die-cast aluminum or die-cast brass
- Invisible hardware
- 6' lead wire included
- Compatible with WAC Transformer
CCT Chart
Line Drawing
We Like Friends Who Share
Send us photos of your WAC Landscape product in an application setting and we’ll see about adding it to our site.
Send Images