Specifications
Model | Color Temperature | Finish | Order Number |
---|---|---|---|
2011 | 3000 | SS | 2011-30SS |
2011 | 3000 | BS | 2011-30BS |
2012 | 3000 | BS | 2012-30BS |
2012 | 3000 | SS | 2012-30SS |
2011 | 2700 | BS | 2011-27BS |
2011 | 2700 | SS | 2011-27SS |
2012 | 2700 | BS | 2012-27BS |
2012 | 2700 | SS | 2012-27SS |
Features
- IP68 rated, Suitable for continuous immersion under water
- Factory Sealed water tight fixtures
- Maintains constant lumen output against voltage drop
- UL 1838 Listed
CCT Chart
Line Drawing
Components
Related Products
We Like Friends Who Share
Send us photos of your WAC Landscape product in an application setting and we’ll see about adding it to our site.
Send Images