Specifications
Model | Color Temperature | Finish | Order Number |
---|---|---|---|
7062 | 2700K/300 | BK | 7062-27/30BK |
7062 | 2700K/3000K | BZ | 7062-27/30BZ |
7062 | 2700K/3000K | GH | 7062-27/30GH |
7062 | 2700K/3000K | SD | 7062-27/30SD |
7062 | 2700K/3000K | BBR | 7062-27/30BBR |
7122 | 2700K/300 | BK | 7122-27/30BK |
7122 | 2700K/3000K | BZ | 7122-27/30BZ |
7122 | 2700K/3000K | GH | 7122-27/30GH |
7122 | 2700K/3000K | SD | 7122-27/30SD |
7122 | 2700K/3000K | BBR | 7122-27/30BBR |
7182 | 2700K/300 | BK | 7182-27/30BK |
7182 | 2700K/3000K | BZ | 7182-27/30BZ |
7182 | 2700K/3000K | GH | 7182-27/30GH |
7182 | 2700K/3000K | SD | 7182-27/30SD |
Features
- Quick release connection at fixture to easily detach after installation
- Integral brightness control, select color temperature option
- Hardscape easily detaches from capstone bracket after installation
CCT Chart
Line Drawing
Components
Related Products
We Like Friends Who Share
Send us photos of your WAC Landscape product in an application setting and we’ll see about adding it to our site.
Send Images